parameter | specification | unit |
center wavelength(λc) | 1270~1610nm | nm |
operating wavelength range | ±15 | nm |
dual stage | dual stage | db |
mini isolation(at 23℃) | ≥45 | db |
peak isolation(at at 23℃) | ≥50 | db |
type insertion loss (at 23℃) | ≤0.20 | db |
pdl | ≤0.10 | db |
pmd | ≤0.05 | ps |
opterating temperature range | from -5 to 85 | ℃ |
storage temperature range | from -40 to 85 | ℃ |
package dimension(φ*l) | od2.78*id1.8*l3 od1.8*id1.0*l3 customer specified |
mm |